Key financial figures
TSEK
| (31 Dec) | 2010 | 2009 | 2008* | 2007* | 2006* |
| Growth in net sales | 31% | 4% | 4% | 20% | 7% |
| Gross profit | 45% | 42% | 38% | 40% | 38% |
| EBITA | 23.1 | 9.0 | -6.4 | -9.9 | -17.9 |
| EBITA margin | 10% | 5% | -4% | -7% | -13% |
| Assets | 130.6 | 115.3 | 115.2 | 120.3 | 119.1 |
| Capital employed | 163.4 | 139.6 | 138.7 | 142.6 | 136.0 |
| Current liabilities | 32.9 | 24.2 | 23.5 | 18.0 | 10.6 |
| Net investments | -4 | -2.8 | -7.0 | 3.0 | 3.1 |
| Cash flow for period | 6.2 | 2.5 | 0.1 | 3.8 | -18.2 |
| Interest coverage ratio, times | 0.0 | 0.0 | -2.2 | -5.6 | -14.9 |
| Debt service coverage ratio, times | 15% | 17% | 20% | 17% | 14% |
| Equity ratio | 63% | 69% | 68% | 71% | 72% |
| Return on equity | 14% | 4% | -5% | 11% | 17% |
| Return on capital employed | 13% | 4% | -3% | -14% | -8% |
| Number of employees, end of period | 147 | 137 | 133 | 140 | 116 |
*) Financial statements for 2008, 2007 and 2006 have been prepared according to recommendations of the Accounting Standards Council, not IFRS